2021-2022 Roster
2021-2022 U22 AA Stats
U22 Standings (Regular Season)
TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PIM | WIN% | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East | |||||||||||||
Nepean Wildcats | 19 | 17 | 2 | 0 | 34 | 0 | 0 | 64 | 14 | 50 | 152 | 0.895 | 48 |
Kingston Ice Wolves | 20 | 12 | 4 | 2 | 28 | 0 | 2 | 46 | 28 | 18 | 140 | 0.65 | 11 |
Ottawa Senators | 22 | 13 | 7 | 1 | 28 | 0 | 1 | 46 | 32 | 14 | 186 | 0.614 | 4 |
OHA Tardiff | 22 | 12 | 9 | 1 | 25 | 0 | 0 | 50 | 45 | 5 | 232 | 0.568 | -4 |
Ottawa Lady 67s | 21 | 7 | 10 | 4 | 18 | 0 | 0 | 33 | 39 | -6 | 139 | 0.429 | 0 |
Gloucester Cumberland Lady Grads | 22 | 3 | 15 | 3 | 10 | 0 | 1 | 16 | 45 | -29 | 194 | 0.205 | -19 |
OHA Juniors | 22 | 4 | 17 | 1 | 9 | 0 | 0 | 19 | 71 | -52 | 166 | 0.205 | -4 |
U22 Player Stats (Regular Season)
# | NAME | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | McGillis, Emmy (Defense) | 26 | 0 | 10 | 10 | 0.38 | 0 | 0.38 | 0 | 0 | 0 | 38 |
4 | O'Neil, Lauren (Player) | 27 | 1 | 10 | 11 | 0.41 | 0.04 | 0.37 | 1 | 0 | 0 | 18 |
9 | Outwater, Grace (Rookie) (Player) | 25 | 5 | 4 | 9 | 0.36 | 0.2 | 0.16 | 0 | 0 | 0 | 18 |
10 | Garcia, Taylor (Player) | 28 | 5 | 7 | 12 | 0.43 | 0.18 | 0.25 | 1 | 0 | 0 | 14 |
11 | Knoll, Heidi (Committed) (Player) | 26 | 8 | 6 | 14 | 0.54 | 0.31 | 0.23 | 1 | 1 | 0 | 6 |
15 | Clarke, Mackenzie (Defense) | 28 | 0 | 6 | 6 | 0.21 | 0 | 0.21 | 0 | 0 | 0 | 0 |
16 | Hennessy, Jill (Player) | 27 | 17 | 8 | 25 | 0.93 | 0.63 | 0.3 | 4 | 1 | 1 | 34 |
18 | Emerson, Kennedy (Player) | 23 | 4 | 6 | 10 | 0.43 | 0.17 | 0.26 | 1 | 0 | 0 | 2 |
19 | Maisonneuve, Jade (Committed) (Player) | 27 | 7 | 6 | 13 | 0.48 | 0.26 | 0.22 | 1 | 0 | 0 | 22 |
21 | Scott, Katelyn (Player) | 28 | 5 | 7 | 12 | 0.43 | 0.18 | 0.25 | 1 | 0 | 0 | 6 |
29 | Beauchamp, Emma (Rookie) (Player) | 25 | 6 | 5 | 11 | 0.44 | 0.24 | 0.2 | 1 | 0 | 0 | 18 |
71 | Gendron, Sarah-Michelle (Player) | 27 | 2 | 10 | 12 | 0.44 | 0.07 | 0.37 | 1 | 0 | 0 | 26 |
72 | Thompson, Tristan (Rookie) (Player) | 24 | 2 | 2 | 4 | 0.17 | 0.08 | 0.08 | 1 | 0 | 0 | 20 |
77 | Paventi, Chloe (Committed) (Player) | 27 | 3 | 8 | 11 | 0.41 | 0.11 | 0.3 | 2 | 0 | 0 | 2 |
88 | Allard, Ashley (Player) | 28 | 8 | 10 | 18 | 0.64 | 0.29 | 0.36 | 0 | 0 | 0 | 10 |
91 | Norman, Avery (Player) | 25 | 9 | 10 | 19 | 0.76 | 0.36 | 0.4 | 0 | 0 | 1 | 12 |
95 | Klassen, Marra (AP/GUEST) (Defence) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Whynot, Reagan (AP/GUEST) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Pringle, Bridget (AP/GUEST) (Forward) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Yates, Emma (AP/GUEST) (Forward) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
31 | Cliche, Zoe (AP/GUEST) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jandcui, Alexis (AP/GUEST) (Goalie) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Rioux, Dominique (AP/GUEST) (Goalie) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Aurora, Tanya (AP/GUEST) (Goalie) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U22 Goalie Stats (Regular Season)
# | NAME | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | McDonald, Sydney | 12 | 8 | 1 | 0 | 514:05:00 | 8 | 158 | 150 | 0.95 | 0.93 | 4 |
58 | Wilkinson, Rachel | 9 | 7 | 1 | 0 | 430:00:00 | 8 | 134 | 126 | 0.94 | 1.12 | 4 |
31 | Aurora, Tanya (AP/GUEST) | 1 | 0 | 0 | 0 | 07:45 | 0 | 0 | 0 | 0 | 0 | 0 |
About the Nepean Jr. Wildcats U22 Team
Our Intermediate U22 AA Wildcats team is coached by Kevin Mason. We compete in the Provincial Women’s Hockey league (PWHL) and in tournaments across Canada and the United States. The PWHL is a Junior women's ice hockey league in Ontario, Canada that was founded in 2004 — it's considered to be the highest level of junior women's amateur ice hockey in Ontario, and is sanctioned by Hockey Canada and the Ontario Women's Hockey Association.
GET IN TOUCH
Contact the Nepean Girls Hockey Association Advanced Development Program (ADP)
Upcoming U22 AA Schedule
U22 Junior Wildcats
The event schedule for the U22 Junior Wildcats Ice Hockey team
No events found.
U22 AA Twitter
Hard fought loss in the quarters against a tough opponent... Good luck to all semi-finalists tomorrow!🙌
With a 3-0 win over Brampton, your Jr. Wildcats secure a spot in the quarterfinals tonight against Etobicoke👀 #GoWildcats #Rematch
Taking on Brampton in our first elimination game👀 #GoWildcats
Ending day 2 with 2 wins💪 Resting up for tomorrow's elimination game against Brampton! #GoWildcats
Wildcats vs. Wildcats matchup in game 3 of the OWHA Provincials😼 #GoNepeanWildcats
U22 AA Contacts
Head Coach
Kevin Mason
blades6019@gmail.com
Manager
Johanne Gervais
gervaisbeauchamp@gmail.com
Twitter
@nepjrwildcats
Instagram
@nepeanjrwildcats