2021-2022 Roster
2021-2022 U18 AA Stats
U18 AA Player Stats (Regular Season)
PLAYER | GP | GOALS | ASSISTS | POINTS | PIMS |
---|---|---|---|---|---|
Dinardo | 27 | 8 | 12 | 20 | 18 |
Yates | 27 | 15 | 18 | 33 | 2 |
Burke | 22 | 13 | 6 | 19 | 2 |
Chambers | 27 | 9 | 16 | 25 | 4 |
St Pierre | 28 | 4 | 14 | 18 | 28 |
FitzGibbon | 26 | 4 | 10 | 14 | 8 |
Mendicino | 22 | 4 | 7 | 11 | 9 |
Dickson | 24 | 6 | 12 | 18 | 12 |
Pringle | 26 | 12 | 18 | 30 | 0 |
M Klassen | 23 | 1 | 13 | 14 | 10 |
A Klassen | 25 | 6 | 5 | 11 | 16 |
Lemay | 24 | 6 | 3 | 9 | 4 |
Whynot | 25 | 8 | 5 | 13 | 14 |
Wetzel | 28 | 2 | 7 | 9 | 8 |
U18 Standings (Regular Season)
Team | GP | W | L | T | PTS | SOL | OTL | GF | GA | DIFF | PIM | WIN % | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East | |||||||||||||
Nepean Wildcats #2853 | 20 | 16 | 2 | 2 | 34 | 0 | 0 | 79 | 17 | 62 | 116 | 0.85 | 62 |
Ottawa Senators #1773 | 21 | 17 | 3 | 1 | 35 | 0 | 0 | 79 | 24 | 55 | 148 | 0.833 | 55 |
RSL Thunder #1852 | 16 | 9 | 4 | 3 | 21 | 0 | 0 | 34 | 27 | 7 | 86 | 0.656 | 7 |
Cornwall Typhoons #2325 | 19 | 9 | 9 | 1 | 19 | 0 | 0 | 42 | 34 | 8 | 94 | 0.5 | 8 |
Ottawa Lady 67s #2035 | 17 | 9 | 6 | 2 | 20 | 0 | 0 | 39 | 26 | 13 | 144 | 0.588 | 13 |
OHA Mavericks #7092 | 17 | 2 | 13 | 2 | 6 | 0 | 0 | 32 | 79 | -47 | 106 | 0.176 | -47 |
OHA Gold #7094 | 16 | 2 | 14 | 0 | 4 | 0 | 0 | 16 | 84 | -68 | 145 | 0.125 | -68 |
Gloucester Cumberland Lady Grads #2480 | 18 | 2 | 15 | 1 | 5 | 0 | 0 | 20 | 50 | -30 | 72 | 0.139 | -30 |
GET IN TOUCH
Contact the Nepean Girls Hockey Association Advanced Development Program (ADP)
Upcoming U18 AA Schedule
U18AA
The event schedule for the U18AA Ice Hockey team
No events found.
U18 AA Twitter
NGHA competitive tryout registration is now open. Please visit our website for details. https://gowildcats.ca/content/tryout-registration-info
👀 I see Wildcats!! @nghawildcats
Finishing the year off with a Championship Win! 🔥
Great year Team!🎉
🚨 #68 Lemay - #92 Dickson, #81 Chambers
🚨 #92 Dickson - #67 Pringle
🚨 #6 Yates
🚨 #97 - A. Klassen - #67 Pringle, #6 Yates
#1 - Jandciu with the Win in Nets
👀 Championship Game Day!
Our Final game of the year for this great group of friends. 😢
Thanks and Good Luck at Provincials!
U18 AA Contacts
Head Coach
Joel Yates
joel.yates@ocsb.ca
Manager
Greg Chambers
greg_chambers@rogers.com
Twitter
@NepeanU18AA
Instagram
@nepeanwildcatsu18aa